<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nisadas &#187; AWStats</title>
	<atom:link href="http://nisadas.com/journal/tag/awstats/feed/" rel="self" type="application/rss+xml" />
	<link>http://nisadas.com/journal</link>
	<description>unstructured. thoughts.</description>
	<lastBuildDate>Wed, 24 Aug 2011 13:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Setting up AWStats with GeoIP</title>
		<link>http://nisadas.com/journal/2009/01/setting-up-awstats-with-geoip/</link>
		<comments>http://nisadas.com/journal/2009/01/setting-up-awstats-with-geoip/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 06:41:31 +0000</pubDate>
		<dc:creator>Dulan</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[AWStats]]></category>
		<category><![CDATA[Dreamhost]]></category>
		<category><![CDATA[GeoIP]]></category>

		<guid isPermaLink="false">http://www.nisadas.com/journal/?p=74</guid>
		<description><![CDATA[The first thing anyone who&#8217;s set up a blog would want to know&#8230; well, generally it would be something like &#8220;How many people actually check this out?&#8221;. This is where web statistics come into play. Previously I used Tracewatch, which was quite a handy piece of work. Now I use the WordPress Stats plugin, as [...]]]></description>
		<wfw:commentRss>http://nisadas.com/journal/2009/01/setting-up-awstats-with-geoip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

